Through our exclusive marketing arrangement, we supply high quality Gas based DRI to our steel industry end buyers in the GCC region, Indian sub-continent and South East Asia, who benefit most from its superior & uniform quality with higher metallization properties.
We offer DRI with high Carbon and high Metallization in the following specification:
Chemical Composition | Guaranteed Values | |
---|---|---|
Fe (total) | 88.50 % min | |
Fe (metallic) | 82.60 % min | |
Metallization | 93.00 % min | |
Carbon | 1.70 % min | |
Al2O3+SiO2 | 5.90 % max | |
MgO +CaO | 2.00 % max | |
Phosphorous | 0.07% max | |
Sulfur | 0.01% max |
Physical Properties | Guaranteed Value |
---|---|
Bulk Density | 1.6-1.9 T/M3 |
Size (16 – 5mm) | 0.95 |
Size Under 5mm | 5% Max |
Apart from Basic Pig Iron (Fe 92%+ and C 3.5-4.5%), we specialize in supplying High Purity Pig Iron (nodular) with restricted chemistry (ultralow P, S, Cr & Ti contents, and low impurities & broken pieces) used in the manufacturing of Ductile Iron Castings/ Pipes.
Pig Iron Type | C | Si | Mn | S | P |
---|---|---|---|---|---|
Basic | 3.5 - 4.5 | 1.5 max | 1.0 max | 0.05 max | 0.08 - 0.15 |
Foundry | 3.5 - 4.5 | 1.5 - 3.5 | 0.5 - 1.2 | 0.05 max | 0.08 - 0.15 |
High Purity/Nodular * | 3.5 - 4.5 | 0.05 -1.5 | 0.05 max | 0.025 max | 0.05 max |
Substances | Typical Values |
---|---|
Total Fe | 88.3 - 94.0% |
Metallic Fe | 83.0 - 88.4% |
Carbon | 0.5 - 1.6 |
Sulphur | 0.001 - 0.03% |
Phosphorus | 0.005 - 0.09% |
Gangue | 3.9 - 8.6% |
Size | (90 - 140) x (48 - 58) x (32 - 34) mm |
Broken pieces | 5.0% max |
Apparent Density | 5.0 t/m3 min |
Bulk Density | 2.5 - 3.3 t/m3 |
We supply high quality Limestone for various industrial purposes including cement and steel production.
Today, With our established International network and thorough knowledge of techno-commercials, we can communicate effectively & quickly with our suppliers & buyers and monitor project orders closely through to delivery readiness and shipment for our customers.